Building wire & conductors
| Standard | What you can design |
|---|
| IEC 60227-3 | PVC single-core wiring cables, 300/500 and 450/750 V, 0.5–400 mm² |
| IEC 60227-4 | PVC sheathed cables for fixed wiring, 1–5 cores, 1.5–35 mm² |
| IEC 60227-5 | PVC flexible cords |
| EN 50525-2 (parts 2-11, 2-12, 2-21, 2-22, 2-31, 2-41, 2-42, 2-51, 2-72, 2-81, 2-82, 2-83) | General-purpose cables up to 450/750 V: PVC, rubber, silicone, EPR/EVA cords, oil-resistant control cables up to 60 cores, arc-welding cables |
| BS 6004 | Flat PVC twin and twin & earth, 1–16 mm² |
| BS 6231 | PVC switchgear and control wiring, 0.5–240 mm² |
| BS 7211 | Low-smoke halogen-free single-core wiring, 0.5–630 mm² |
| UL 83 | THHN building wire |
| IEC 60317 (0-1, 0-2, 0-3 and particular sheets) | Enamelled winding wire: round copper and aluminium 0.018–5 mm, rectangular copper |
| IEC 60228 | Bare copper and aluminium conductors, class 1/2/5/6, 0.5–1200 mm² |
| IEC 61089 | Overhead conductors AAC, AAAC, ACSR |
Low voltage
| Standard | What you can design |
|---|
| IEC 60502-1 | Power cables 0.6/1, 1.8/3 and 1.9/3.3 kV, 1.5–1000 mm², Cu/Al, 1–61 cores, PVC/XLPE/EPR, unarmoured, SWA, AWA, STA |
| BS 5467 | Armoured XLPE power cables, 600/1000 and 1900/3300 V |
| BS 6724 | Armoured low-smoke halogen-free power cables |
| BS 6346 | Armoured PVC power cables |
| BS 7889 | Single-core unarmoured XLPE cables |
| BS 7870-3 (3.10, 3.11, 3.12, 3.20, 3.21, 3.22, 3.40, 3.50) | Utility distribution and service cables, CNE, split-concentric, waveform, 4–300 mm² |
| HD 603 (parts 3-G, 5-G) | Unarmoured distribution cables NYY, NAYY, N2XY, 4–500 mm² |
| EN 50618 | Solar PV cables H1Z2Z2-K, 1.5 kV DC |
| IEC 62930 | Solar PV cables, 1.5 kV DC, class 5 and class 2 |
| IS 17293 | Solar PV cables, 1.5 kV DC |
Special
| Standard | What you can design |
|---|
| BS 7846 | Fire-resistant armoured power cables (fire rating recorded as a declared design property) |
| EN 50264 (2-1, 2-2, 3-1, 3-2) | Railway rolling-stock cables, 0.6/1 to 3.6/6 kV, single-core and multicore up to 40 cores |
| EN 50382-2 | Railway high-temperature cables |
| EN 50306 (-2, -3, -4) | Railway thin-wall cables, 300 V, 0.5–2.5 mm² |
| IEC 60092-353, -354, -376 | Shipboard and offshore power and control cables, 0.6/1 to 18/30 kV |
| IEC 60092-374, -375 | Shipboard telephone and communication cables |
| BS 6883 | Shipboard power cables, LV and HV |
| EN 50288-7 | Instrumentation and control cables, pairs/triads/quads, screened, armoured |
| PAS 5308-1, -2 | Instrumentation cables, PE and PVC insulated |
Telecom & data
| Standard | What you can design |
|---|
| IEC 60794 (3-10, 3-11, 3-20, 4-20, 5-10, 2-20, 2-50) | Optical fibre cables up to 3456 fibres: multi loose tube, central tube, micromodule, ribbon; G.652.D, G.657.A1/A2 fibres |
| ANSI/SCTE 74 | 75 Ω coaxial drop cables, Series 59/6/11 |
| IEC 60189-2 | PVC telephone cables for indoor installation |
Medium voltage
| Standard | What you can design |
|---|
| IEC 60502-2 | Power cables 3.6/6 to 18/30 kV, 25–1600 mm², 1 or 3 cores, wire, tape, lead or laminate screens, armoured |
| BS 6622 | Armoured XLPE cables 3.8/6.6 to 19/33 kV |
| BS 7835 | Armoured low-smoke halogen-free MV cables |
| BS 7870-4 (4.10, 4.11, 4.20) | Utility MV distribution cables, 6.35/11 to 19/33 kV |
| IS 7098-2 | XLPE cables 3.3 to 33 kV |
High & extra-high voltage
| Standard | What you can design |
|---|
| IEC 60840 | Single-core XLPE cables 36/66 to 76/132 kV, 240–2500 mm² |
| IEC 62067 | Single-core XLPE cables 127/220 to 290/500 kV, 800–3500 mm² |
| IEC 63026 | Submarine power cables 7.2–72.5 kV Um, 1 and 3 cores, wire armoured |
On request
Standards customers have asked for. Not in the library yet; we add them on request.
IS 694IS 1554IS 7098-1IS 7098-3EN 50182IEC 61196BS 7629BS 8436EN 50149
Fehlt eine Norm? Auf Anfrage nehmen wir sie in die Bibliothek auf. Teilen Sie uns mit, welche.