المعايير الإقليمية
برنامج تصميم الكابلات لمناقصات دول مجلس التعاون الخليجي (IEC وBS)
صمّم كابلات IEC وBS التي تحددها شركات المرافق والاستشاريون ومقاولو EPC في المملكة العربية السعودية والإمارات العربية المتحدة وقطر والكويت وعُمان والبحرين، واحسب تياراتها المقنّنة وفق ظروف التركيب الخاصة بك.
ما يمكنك تصميمه
- كابلات القدرة LV وMV وHV: IEC 60502-1 وIEC 60502-2 وIEC 60840 وIEC 62067
- كابلات LV المدرعة والمقاومة للحريق: BS 5467 وBS 6724 وBS 6346 وBS 7846
- التيارات المقنّنة وفق IEC 60287 لتركيبك الخاص: درجات حرارة الجو والتربة المرتفعة، والتربة الجافة، والمجاري، وعمق الدفن
- أسلاك المباني والطاقة الشمسية والأجهزة والكابلات البحرية (offshore): BS 6004 وBS 7211 وIEC 60227 وIEC 62930 وEN 50618 وPAS 5308 وEN 50288-7 وIEC 60092، إضافة إلى كابلات الألياف الضوئية وفق IEC 60794
تتبع التبنّيات المطابقة لمعايير IEC ضمن SASO GSO، مثل SASO GSO IEC 60227، جداول IEC. إذا كانت مناقصتك تشير إلى معيار وطني يختلف عن IEC، فأخبرنا وسنضيفه.
المعايير في هذه المجموعة
| IEC 60227-3 | PVC single-core wiring cables, 300/500 and 450/750 V, 0.5–400 mm² |
| IEC 60227-4 | PVC sheathed cables for fixed wiring, 1–5 cores, 1.5–35 mm² |
| IEC 60227-5 | PVC flexible cords |
| BS 6004 | Flat PVC twin and twin & earth, 1–16 mm² |
| BS 7211 | Low-smoke halogen-free single-core wiring, 0.5–630 mm² |
| IEC 60228 | Bare copper and aluminium conductors, class 1/2/5/6, 0.5–1200 mm² |
| IEC 61089 | Overhead conductors AAC, AAAC, ACSR |
| IEC 60502-1 | Editions 2004 and 2021. Power cables 0.6/1, 1.8/3 and 1.9/3.3 kV, 1.5–1000 mm², Cu/Al, 1–61 cores, PVC/XLPE/EPR, unarmoured, SWA, AWA, STA, mixed core groups such as 4×240 + 1×120 |
| BS 5467 | Armoured XLPE power cables, 600/1000 and 1900/3300 V, mixed core groups |
| BS 6724 | Armoured low-smoke halogen-free power cables, mixed core groups |
| BS 6346 | Armoured PVC power cables, mixed core groups |
| EN 50618 | Solar PV cables H1Z2Z2-K, 1.5 kV DC |
| IEC 62930 | Solar PV cables, 1.5 kV DC, class 5 and class 2 |
| BS 7846 | Fire-resistant armoured power cables (fire rating recorded as a declared design property), mixed core groups |
| IEC 60092-353, -354, -376 | Shipboard and offshore power and control cables, 0.6/1 to 18/30 kV |
| EN 50288-7 | Instrumentation and control cables, pairs/triads/quads, screened, armoured |
| PAS 5308-1, -2 | Instrumentation cables, PE and PVC insulated |
| IEC 60502-2 | Power cables 3.6/6 to 18/30 kV, 25–1600 mm², 1 or 3 cores, wire, tape, lead or laminate screens, armoured |
| IEC 60840معاينة | Single-core XLPE cables 36/66 to 76/132 kV, 240–2500 mm² |
| IEC 62067معاينة | Single-core XLPE cables 127/220 to 290/500 kV, 800–3500 mm² |
| IEC 60794 | Fiber optic cables: duct, direct buried, aerial, ADSS, microduct and indoor |
هل ينقصك معيار؟ نضيفه إلى المكتبة عند الطلب. أخبرنا أي معيار.